These binary EPROM images are provided as a courtesy to existing Braze Technologies High Score Save Kit owners. It provides a way in which you can download the most recent version for your kit.
| Image | Rev | Date | Size | EPROM | Download | PAL |
| Asteroids | 02A | March 2002 | 8K | 2764 | ast_2a.bin | ast22x3a |
| Battlezone | 01D | Nov 2005 | 64K | 27512 | bz_01d.bin | bz22x3b |
| Congo Bongo | 1.0A | August 2005 | 64K | 27512 | cb10a.bin | congo |
| Donkey Kong | 1.2 | Oct 2001 | 32K | 27256 | dk_12.bin | univ |
| Donkey Kong Junior | 1.2 | Oct 2001 | 32K | 27256 | dkj_12.bin | univ |
| Donkey Kong 3 | 1.0A | Oct 2003 | 64K | 27512 | dk3_10a | dk3 |
| Frogger | 0.9F | Mar 2005 | 32K | 27256 | frog009f.bin | frog/popeye |
| Mario Bros. | 1.3 | July 2001 | 32K | 27256 | mario_13.bin | univ |
| Popeye | 1.00D | June 2004 | 32K | 27256 | p100d.bin | frog/popeye |
| Red Baron | X02 | May 2011 | 64K | 27512 | rbx02.512 | bz22x3b |
| Zaxxon | 1.2 | May 2007 | 32K | 27256 | zaxx_12.bin | zaxxon |
| Image | Rev | Date | Size | EPROM | Download |
| Asteroids Multigame | 1.1b | Dec 2012 | 64K | 27512 | adla-11b.512 |
| Asteroids Deluxe Multigame | 1.1b | Dec 2012 | 64K | 27512 | adld-11b.512 |
| Asteroids Multigame Vector | 1.1b | Dec 2012 | 32K | 27256 | adlv-11b.256 |
| Donkey Kong/JR (combo) Jumper selectable |
1.2 | Oct 2001 | 64K | 27512 | kong_12.bin |
| Donkey Kong/DK (Japan) Jumper selectable also known as the "IKE" version |
1.2 | Oct 2001 | 64K | 27512 | kong_ike.bin |
| Double Donkey Kong | 1.2 | Oct 2001 | 64K | 27512 | ddk_12.bin |
| Asteroids REV2 Vector | 2 | 2K | 2716 | ast_vec2.bin | |
| Multipede (CPU code) | 1.2A | June 2004 | 64K | 27512 | cm_12a.bin |
| Multipede 5P (chars) | July 2002 | 8K | 2764 | cm_5p.bin | |
| Multipede 5R (chars) | July 2002 | 8K | 2764 | cm_5r.bin | |
| SI Multigame (Midway) | M803D | Jul 2006 | 128K | 27c010 | m803d.bin |
| SI Multigame (Taito) | T803D | Jul 2006 | 128K | 27c010 | t803d.bin |
| Missile Command Multigame | MCM001D | Jun 2007 | 64K | 27512 | mcm001d.512 |