| Parts Side |
Data East |
Bally / Midway |
Solder Side |
| GND | 1 | 18 | GND |
| GND | 2 | 17 | GND |
| Speaker/GND | 3 | 16 | GND |
| Speaker | 4 | 15 | Tilt/Slam |
| 1-Right | 5 | 14 | 2-Right |
| 1-Left | 6 | 13 | 2-Left |
| 1-Up | 7 | 12 | 2-Up |
| 1-Down | 8 | 11 | 2-Down |
| 1-Pepper | 9 | 10 | 2-Pepper |
| 10 | 9 | ||
| 1-Start | 11 | 8 | 2-Start |
| 12 | 7 | ||
| key-key-key | key | key | key-key-key |
| Coin | 13 | 6 | Coin |
| 14 | 5 | ||
| Test #1 (Note 2) | 15 | 4 | (Note 3) Test #2 |
| -5V | 16 | 3 | -5V |
| +5V | 17 | 2 | +5V |
| +12V | 18 | 1 | +12v |
| Parts Side |
Data East |
Bally / Midway |
Solder Side |
| +5V | 1 | 10 | +5V |
| +5V | 2 | 9 | +5V |
| +5V | 3 | 8 | +5V |
| H.Sync | 4 | 7 | |
| V.Sync | 5 | 6 | |
| Red | 6 | 5 | Green |
| Blue | 7 | 4 | (Note 4) C.Sync |
| GND | 8 | 3 | GND |
| key-key-key | key | key | key-key-key |
| GND | 9 | 2 | GND |
| GND | 10 | 1 | GND |
Note 1: Bally/Midway and Data East use opposite numbering and letter schemes for identifying the edge connector (eg. 1 versus 18, and A versus B).