| Parts Side (A) | Pin | Solder Side (B) |
| GND | 1 | GND |
| GND | 2 | GND |
| 3 | ||
| Sound Out (note 1) | 4 | |
| +12V | 5 | +12V |
| 2-Down | 6 | 2-Up |
| 2-Right | 7 | 2-Left |
| 1-Right | 8 | 1-Left |
| +5V | 9 | +5V |
| 2-Steal | 10 | 1-Up |
| 2-Main | 11 | 1-main |
| 2-Start | 12 | 1-Steal |
| 1-Start | 13 | Coin-1 |
| 1-Change | 14 | 1-Down |
| 15 | Red | |
| Blue | 16 | 2-Change |
| Green | 17 | |
| Sync (note 2) | 18 | Coin-2 |
Note 1: The Sega manual cabinet wiring diagram indicates "Sound Out" is connected through a 100ohm POT to the speaker for volume control. The other end of the speaker should be connected to ground.