| 1 | 2 | 3 | 4 | 5 | 6 | Option |
| X | X | 3 Frogs | ||||
| X | O | 5 Frogs | ||||
| O | X | 7 Frogs | ||||
| X | X | 256 Frogs | ||||
| X | Upright | |||||
| O | Cocktail | |||||
| X | X | 1 Coin 1 Play | ||||
| X | O | 2 Coins 1 Play | ||||
| O | X |
2 Coins 1 Play (Mech 1) 1 Coins 5 Plays (Mech 2) |
||||
| O | O |
1 Coins 1 Play (Mech 1) 1 Coins 6 Plays (Mech 2) |
||||
| - | Undefined(note 1) | |||||