| Parts Side | Solder Side | ||
| GND | 1 | A | GND |
| GND | 2 | B | GND |
| +5V | 3 | C | +5V |
| +5V | 4 | D | +5V |
| +12V | 5 | E | +12V |
| -5V | 6 | F | -5V |
| 7 | H | Coin | |
| 2-Start | 8 | J | 1-Start |
| 2-Right | 9 | K | 1-Right |
| 2-Left | 10 | L | 1-Left |
| 2-Up | 11 | M | 1-Up |
| 2-Down | 12 | N | 1-Down |
| 2-Jump | 13 | P | 1-Jump |
| 14 | R | ||
| 15 | S | Service | |
| GND | 16 | T | GND |
| Green (note 1) | 17 | U | (note 1) Red |
| Sync | 18 | V | (note 1) Blue |
| Speaker (note 4) | 19 | W | (note 2) Audio |
| +24V (note 3) | 20 | X | Coin Counter |
| GND | 21 | Y | GND |
| GND | 22 | Z | GND |
Note 1: Nintendo uses INVERTED video.