| Parts Side | Solder Side | ||
| GND (+5Vret) | A | 1 | GND (+5Vret) |
| +5V | B | 2 | +5V |
| 1-Tball HCLK1 |
C | 3 | +22V (unreg) |
| key-key-key | key | key | key-key-key |
| 1-Tball VCLK1 |
D | 4 | -22V (unreg) |
| +10.3V (unreg) | E | 5 | 1-Tball HDIR1 |
| 2-Tball HDIR2 |
F | 6 | 1-Tball VDIR1 |
| 2-Tball VDIR2 |
H | 7 | 2-Tball VCLK2 |
| 2-Down | J | 8 | 2-Tball HCLK2 |
| 2-Right | K | 9 | 1-Left |
| 2-Left | L | 10 | 1-Right |
| 1-Down | M | 11 | 1-Up |
| 1-Fire | N | 12 | 2-Up |
| 2-Start | P | 13 | 2-Fire |
| Slam/Tilt | R | 14 | 1-Start |
| Coin Aux | S | 15 | SP1 (nc) |
| Left Coin | T | 16 | Cabinet GND=cocktail |
| Right Coin | U | 17 | Self Test |
| Reset | V | 18 | (Note 2) +10.3V (unreg) |
| -22V (unreg) | W | 19 | |
| +22V (unreg) | X | 20 | |
| +5V | Y | 21 | +Sense (+5V) |
| GND | Z | 22 | -Sense (GND) |
| Parts Side | Solder Side | ||
| Right Coin Counter | A | 1 | (Note 1) Audio 2 |
| Audio GND | B | 2 | (Note 1) Audio 1 |
| Left Coin Counter | C | 3 | 1-P start LED |
| key-key-key | key | key | key-key-key |
| D | 4 | 2-P start LED | |
| E | 5 | ||
| F | 6 | H.Sync | |
| Video Return | H | 7 | C.Sync |
| J | 8 | V.Sync | |
| GND | K | 9 | |
| GND | L | 10 | Blue |
| GND | M | 11 | Green |
| GND | N | 12 | Red |
Note 1:
Requires use of external amplifier.
Note 2:
10.3V (unreg) is only used as part of the power on reset (POR) circuit.
Without it, the game will not run.
It can be tied to 12V if desired.